Property Attributes
- ID#2467294
- TypeSingle Family
- CountyADAMS
- CityOthello
- AreaAdams County
- NeighborhoodOthello
- Zip99344
- Style1 Story
- Year Built1971
- Taxes$ 2260
- Price$ 305,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1324
- Lot Size0.241 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
Excellent investment opportunity at 205 E Cedar St, Othello, WA! ZONED R4, this property offers strong potential for investors looking to add units or expand, with a spacious lot and alley access. The home features 1,324 sq ft. 3 bedrooms plus a studio, and 2 bathrooms. Currently rented, providing immediate income. Additional highlights include a fully fenced yard, underground sprinkler system, and convenient access throughout the property. A versatile property with multiple possibilities. Don’t miss this opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Mcfarland Jnr Middle School | Othello High |
| Price History | |
|---|---|
| 6/2/2026 | Listed $305,000 |
General Features
| Living Area | 1324 |
|---|---|
| Sewer | Available,Sewer Connected |
| Heating | Forced Air |
| Cooling | Forced Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Fully Fenced |
| Year Built | 1971 |
| View | Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Building Name | ORIGINAL OTHELLO |
| County | Adams |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Othello |
| Facing Direction | South |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | from E Main St,head North on Third Ave,Turn Right on E Cedar St,Subject on the Left |
| High School | Othello High |
| City | Othello |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Othello |
| MLS Area | 381 - Adams County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10500 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 2260.33 |
| Middle/Junior High School | Mcfarland Jnr |
| Property Condition | Good |
| Public Remarks | Excellent investment opportunity at 205 E Cedar St,Othello,WA! ZONED R4,this property offers strong potential for investors looking to add units or expand,with a spacious lot and alley access. The ho |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Othello |
| Property Style | 10 - 1 Story |
Interior Features
| Interior Amenities | Ceiling Fan(s),Sprinkler System |
|---|---|
| Basement | None |
| Flooring | Laminate,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Power Production Type | Natural Gas |
| Baths Half Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.5 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Parking Features | Attached Carport,Off Street |
| Lot Features | Corner Lot,Paved |
| Water Source | Public |
| Inclusions | Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1324 |
| Lot Size Acres | 0.241 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Fully,High Speed Internet,Outbuildings,Sprinkler System |
| Lot Number | 7 & W1/2 LOT 8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool