Property Attributes
- ID#2064803
- TypeSingle Family
- CountyADAMS
- CityOthello
- AreaAdams County
- NeighborhoodOthello
- Zip99344
- Style1 Story w/Bsmnt.
- Year Built1967
- Taxes$ 4012
- Price$ 630,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3862
- Lot Size1.88 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
You will be amazed at this Large 4 Bed, 3 Bath Home on nearly 2 Acres!! 3,862 Square Feet of Country Heaven! If you've been in this house in the past, you owe it another look! Many Great Upgrades and Updates! Beautiful New Bathrooms! Massive Living spaces! Huge Living Room, Family Room off Dining Room Upstairs, Huge Family Room Downstairs!! Three Fire Places! Gourmet Kitchen with Beautiful Granite Countertops! Spacious Laundry Room with deep sink! Attached 2-Car Garage! Amazing Landscaping All Around the Home! PRIVATE WELL!! I could go on and on... but if you like what you see, Schedule a PRIVATE TOUR right away!! NOTE: Seller is offering a $10,000 concession for Buyer's closing costs, rate buydown, etc.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Mcfarland Jnr Middle School | Othello High |
| Price History | |
|---|---|
| 10/29/2025 | Listed $630,000 |
General Features
| Living Area | 3862 |
|---|---|
| Sewer | Septic Tank |
| Heating | Fireplace Insert,Forced Air,Heat Pump |
| Cooling | Forced Air |
| Possession | Subject to Tenant Rights |
| Roof | Composition |
| Appliances | Dishwasher(s),Double Oven,Refrigerator(s),Stove(s)/Range(s) |
| Garage Spaces | 2 |
| Security Features | Partially Fenced |
| Year Built | 1967 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| County | Adams |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Othello |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From junction of Hwy 17 and Cunningham Rd,go north toward Moses Lake to Herman Rd. Right (East) on Herman to 1817 W Herman. Home is on the Right. |
| High School | Othello High |
| City | Othello |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Othello |
| MLS Area | 381 - Adams County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 81893 |
| Carport Y/N | No |
| Listing Terms | Cash Out,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 4012 |
| Middle/Junior High School | Mcfarland Jnr |
| Property Condition | Very Good |
| Public Remarks | You will be amazed at this Large 4 Bed,3 Bath Home on nearly 2 Acres!! 3,862 Square Feet of Country Heaven! If you've been in this house in the past,you owe it another look! Many Great Upgrades and U |
| Virtual Tour | https://my.matterport.com/show/?m=S7zx5FvtN7q&mls=1 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Private Well |
| Property Style | 16 - 1 Story w/Bsmnt. |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Double Pane/Storm Window,Dining Room |
|---|---|
| Basement | Finished |
| Flooring | Ceramic Tile,Vinyl,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Power Production Type | Electric |
| Baths Three Quarter Main | 2 |
| Bedrooms Lower | 1 |
| Baths Full Main | 1 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Brick |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Attached Garage,Off Street,RV Parking |
| Lot Features | Open Space,Paved,Secluded |
| Water Source | Private |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Double Oven,Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 3862 |
| Lot Size Acres | 1.88 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Partially,Irrigation,Outbuildings,Patio,RV Parking,Sprinkler System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool