Property Attributes
- ID#2532778
- TypeSingle Family
- CountyMASON
- CityBelfair
- AreaBelfair-Hood Canal
- NeighborhoodNorth Shore
- Zip98528
- Style2 Story
- Year Built1950
- Taxes$ 9529
- Price$ 1,400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3724
- Lot Size1.2 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
Experience waterfront living at its finest on this beautifully maintained Hood Canal property, where sweeping water views and exceptional outdoor spaces create a truly special retreat. A level, park-like lawn extends from the home to the shoreline, providing the perfect setting for entertaining, lawn games, or simply enjoying the peaceful waterfront setting. Gather around the firepit, host guests on the expansive patio, or take in the ever-changing scenery from sunrise to sunset. Offering approximately 3,700 square feet on two levels, the home features spacious living areas designed for comfort and flexibility, including an expansive family room, formal dining room, additional guest bedrooms, and a generously sized primary suite with panoramic views of the grounds and Hood Canal. A full-length covered deck provides year-round outdoor living and a comfortable place to relax on warm summer days. A paved driveway leads to the beautifully landscaped 1.2-acre property, which includes a substantial 42-foot-deep RV and watercraft storage building, a 22-foot-deep equipment barn, and an attached three-car garage. With its private gravel beach, meticulously maintained grounds, abundant storage, and serene waterfront setting, this exceptional property offers a rare opportunity to enjoy the Hood Canal lifestyle at its very best.
| Elementary School | Middle School | High School |
|---|---|---|
| Belfair Elem | Hawkins Mid | North Mason Snr High |
| Price History | |
|---|---|
| 6/2/2026 | Listed $1,400,000 |
General Features
| Living Area | 3724 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s)/Range(s) |
| Security Features | Fully Fenced |
| Year Built | 1950 |
| View | Sound |
| Topography | Level,Partial Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Low Bank,Bulkhead,No Bank,Saltwater,Sound |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | North Shore |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Belfair follow the North Shore Road about four miles to right on NE Sundstrom Rd. Take immediate left onto the first paved driveway. Follow driveway to end. |
| High School | North Mason Snr High |
| City | Belfair |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | North Mason #403 |
| MLS Area | 171 - Belfair/Hood Canal |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 52272 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Belfair Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 9529 |
| Middle/Junior High School | Hawkins Mid |
| Property Condition | Very Good |
| Public Remarks | Experience waterfront living at its finest on this beautifully maintained Hood Canal property,where sweeping water views and exceptional outdoor spaces create a truly special retreat. A level,park-li |
| Virtual Tour | https://www.zillow.com/view-imx/70284da3-19eb-41db-9229-1a06373d46bb?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Shared Well |
| Property Style | 12 - 2 Story |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Skylight(s),Sprinkler System,Vaulted Ceiling(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Vinyl,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Utility Room |
| Fireplaces Upper | 1 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Propane |
| Baths Three Quarter Main | 1 |
| Bedrooms Upper | 1 |
| Baths Full Upper | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Brick,Stucco,Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Attached Garage,Detached Garage,Off Street,RV Parking |
| Lot Features | Paved |
| Water Source | Shared Well |
| Total Parking | 6 |
| Inclusions | Dishwasher(s),Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 3724 |
| Lot Size Acres | 1.2 |
| Waterfront Y/N | Yes |
| Covered Spaces | 6 |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | 80 +/- |
| Site Features | Athletic Court,Deck,Fenced-Fully,Outbuildings,Patio,RV Parking,Shop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS