Property Attributes
- ID#2526474
- TypeSingle Family
- CountySNOHOMISH
- CityLake Stevens
- AreaNortheast Snohomish?
- NeighborhoodGetchell
- Zip98258
- StyleManuf-Double Wide
- Year Built1993
- Taxes$ 4785
- Price$ 764,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size6.54 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
Set on 6.5 acres, this beautiful home offers the perfect blend of peaceful country living with convenient access for commuters. Inside, you’ll find an inviting open floor plan with soaring vaulted ceilings that create a bright, airy feel. The heart of the home is a stunning chef’s kitchen featuring a large island—perfect for gathering, entertaining, and everyday living.The spacious three-bedroom layout includes a generous primary suite with abundant closet space and a private ensuite bath, complete with double vanities and a luxurious dual shower. The spacious three-bedroom layout includes a generous primary suite with abundant closet space and a private ensuite bath, complete with double vanities and a luxurious dual shower. Step outside and imagine the possibilities—create your dream garden, enjoy birdwatching, grow your own food, or simply relax and take in the natural surroundings. There’s ample space for RV parking, hobbies, home-based business needs, and more. Recent updates throughout the home add both style and peace of mind, including newer flooring, decking, a covered back deck, front porch, Hardiplank siding, fresh paint, stainless steel appliances, a brand-new furnace with transferable warranty, updated blinds, and energy-efficient LED and recessed lighting. The impressive 1,440 sq ft pole building is a standout feature, complete with a lift—ideal for projects, storage, or workspace. This property truly offers the best of country living with modern comforts.
| Price History | |
|---|---|
| 6/2/2026 | Listed $764,950 |
General Features
| Living Area | 1620 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | None |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Year Built | 1993 |
| View | Mountains,Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Manufactured On Land |
| Tax Year | 2026 |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Getchell |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Highway 9,E on 84th (Getchell),property is on the right. |
| City | Lake Stevens |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Marysville |
| MLS Area | 760 - Northeast Snohomish? |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 284882 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,USDA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 4785 |
| Body Type | Double Wide |
| Property Condition | Very Good |
| Public Remarks | Set on 6.5 acres,this beautiful home offers the perfect blend of peaceful country living with convenient access for commuters. Inside,you’ll find an inviting open floor plan with soaring vaulted ceil |
| Virtual Tour | https://listings.mircopiazziphotography.com/videos/019e4297-a64d-7207-a0f4-2fa4b31d4b09 |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | On-Site Well |
| Property Style | 21 - Manuf-Double Wide |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Vaulted Ceiling(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Laminate,Vinyl,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Water Heater Type | Electric |
| Water Heater Location | Bedroom Closet |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Detached Garage,Off Street,RV Parking |
| Lot Features | Paved |
| Water Source | Individual Well |
| Total Parking | 8 |
| Inclusions | Dishwasher(s),Double Oven,Dryer(s),Garbage Disposal,Leased Equipment,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Concrete Ribbon,Tie Down |
| Building Area Total | 1620 |
| Lot Size Acres | 6.54 |
| Waterfront Y/N | No |
| Covered Spaces | 8 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,High Speed Internet,RV Parking,Shop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS